Convert Danish krone to British pound
= 8.750223081499108 British pound
1 Danish krone is 8.750223081499108 British pounds.
Danish krone to British pound conversion table
euro | 1 |
dollar | 1.13016 |
Swedish krona | 0.09782 |
British pound | 1.17673 |
Danish krone | 0.13448 |
norwegian krone | 0.09732 |
canadian dollar | 0.69089 |
australian dollar | 0.62753 |
brazilian real | 0.15698 |
renminbi | 0.13875 |
baht | 0.0261 |
yen | 0.00782 |
russian ruble | 0.01201 |
Danish krone conversion to British pound.